<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help Web Designers &#187; Free</title>
	<atom:link href="http://helpwebdesigners.com/category/free/feed" rel="self" type="application/rss+xml" />
	<link>http://helpwebdesigners.com</link>
	<description>Help Web Designers : Tutorials and Resources</description>
	<lastBuildDate>Mon, 16 Apr 2012 02:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learn About Facebook Pages</title>
		<link>http://helpwebdesigners.com/learn-about-facebook-pages.html</link>
		<comments>http://helpwebdesigners.com/learn-about-facebook-pages.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:20:54 +0000</pubDate>
		<dc:creator>herbertaqp</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://helpwebdesigners.com/?p=546</guid>
		<description><![CDATA[Learn About Facebook Pages : This interactive course will help you use Facebook Pages to tell your story, express your identity, and connect with your audience. This course is currently available in English, Spanish, French, German, Italian, and Japanese. There have been a lot of people asking me about Facebook’s change. Basically they have changed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Learn About Facebook Pages" rel="lightbox" href="http://helpwebdesigners.com/wp-content/uploads/2012/04/facebook.jpg"><img class="aligncenter" style="margin-top: 15px; margin-right: 10px" title="Learn About Facebook Pages" src="http://helpwebdesigners.com/wp-content/uploads/2012/04/facebook.jpg" alt="Learn About Facebook Pages" width="400" height="180" align="center" /></a></p>
<p style="text-align: justify;"><a href="http://www.learnfacebookpages.com/" target="_blank"><strong>Learn About Facebook Pages</strong></a> : This interactive course will help you use Facebook Pages to tell your story, express your identity, and connect with your audience. This course is currently available in English, Spanish, French, German, Italian, and Japanese.<span id="more-546"></span></p>
<p style="text-align: justify;">There have been a lot of people asking me about Facebook’s change. Basically they have changed all the Facebook pages to timeline. Well they will all be switched to timeline on March 30th.</p>
<p style="text-align: justify;">This is a pretty big change for marketers, like myself, and my clients. Personally I like it. It will allow people to interact with brands and businesses in a way that makes it more social. I did this by creating Facebook Apps for my clients previously, but now some of that functionality is native! On the app side, things have gotten better too! Now we can do a lot more for our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpwebdesigners.com/learn-about-facebook-pages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fontomas : Easy iconic fonts composer</title>
		<link>http://helpwebdesigners.com/fontomas-easy-iconic-fonts-composer.html</link>
		<comments>http://helpwebdesigners.com/fontomas-easy-iconic-fonts-composer.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 05:56:47 +0000</pubDate>
		<dc:creator>herbertaqp</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://helpwebdesigners.com/?p=541</guid>
		<description><![CDATA[Fontomas is a web-based and open source project that allows us to combine any selected items from multiple iconic fonts to create a custom + lighter font. There are 3 built-in iconic fonts (Entypo, Iconic, Web Symbols). Within few steps (select any letters from the icons, re-arrange them), you get a new font. The generated [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Fontomas : Easy iconic fonts composer" href="http://helpwebdesigners.com/wp-content/uploads/2012/03/fontomas.gif" rel="lightbox"><img class="aligncenter" style="margin-top: 15px; margin-right: 10px;" title="Fontomas : Easy iconic fonts composer" src="http://helpwebdesigners.com/wp-content/uploads/2012/03/fontomas.gif" alt="Fontomas : Easy iconic fonts composer" width="400" height="180" align="middle" /></a></p>
<p style="text-align: justify;"><strong><a href="http://nodeca.github.com/fontomas/" target="_blank">Fontomas</a></strong> is a web-based and open source project that allows us to combine any selected items from multiple iconic fonts to create a custom + lighter font. There are <strong>3 built-in iconic fonts</strong> (Entypo, Iconic, Web Symbols). Within few steps (select any letters from the icons, re-arrange them), you get a new font.<span id="more-541"></span></p>
<p style="text-align: justify;">The generated font is in SVG and web fonts can be produced from it using online generators like the one that <a href="http://www.fontsquirrel.com/fontface/generator" target="_blank">FontSquirrel</a> provides.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpwebdesigners.com/fontomas-easy-iconic-fonts-composer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texture King : Free texture downloads</title>
		<link>http://helpwebdesigners.com/texture-king-free-texture-downloads.html</link>
		<comments>http://helpwebdesigners.com/texture-king-free-texture-downloads.html#comments</comments>
		<pubDate>Wed, 21 Mar 2012 07:13:04 +0000</pubDate>
		<dc:creator>herbertaqp</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://helpwebdesigners.com/?p=539</guid>
		<description><![CDATA[Texture King is a free texture resources website. Texture King allows you to use the textures they offer in whatever way you want, except sell or redistribute them. Textures are neatly organized with categories, available on every page on the left side. The collection of textures available is fairly good, with around 100 textures as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Texture King : Free texture downloads" rel="lightbox" href="http://helpwebdesigners.com/wp-content/uploads/2012/03/Texture_King.jpg"><img class="aligncenter" style="margin-top: 15px; margin-right: 10px" title="Texture King : Free texture downloads" src="http://helpwebdesigners.com/wp-content/uploads/2012/03/Texture_King.jpg" alt="Texture King : Free texture downloads" width="400" height="180" align="center" /></a></p>
<p style="text-align: justify;"><a href="http://www.textureking.com/" target="_blank"><strong>Texture King</strong></a> is a free texture resources website. Texture King allows you to use the textures they offer in whatever way you want, except sell or redistribute them. Textures are neatly organized with categories, available on every page on the left side.<span id="more-539"></span></p>
<p style="text-align: justify;">The collection of textures available is fairly good, with around 100 textures as of writing. They are offered at 1600 x 1200 resolution. Texture King recently changed from zip file downloads to image downloads, so that should help you some more.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpwebdesigners.com/texture-king-free-texture-downloads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Music Archive: Open Source Music</title>
		<link>http://helpwebdesigners.com/free-music-archive-open-source-music.html</link>
		<comments>http://helpwebdesigners.com/free-music-archive-open-source-music.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 05:30:12 +0000</pubDate>
		<dc:creator>herbertaqp</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[crea]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://helpwebdesigners.com/?p=536</guid>
		<description><![CDATA[The Free Music Archive is an interactive library of high-quality, legal audio downloads. The Free Music Archive is directed by WFMU, the most renowned freeform radio station in America. Radio has always offered the public free access to new music. The Free Music Archive is a continuation of that purpose, designed for the age of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Free Music Archive: Open Source Music" rel="lightbox" href="http://helpwebdesigners.com/wp-content/uploads/2012/03/free-music-archive.jpg"><img class="aligncenter" style="margin-top: 15px; margin-right: 10px" title="Free Music Archive: Open Source Music" src="http://helpwebdesigners.com/wp-content/uploads/2012/03/free-music-archive.jpg" alt="Free Music Archive: Open Source Music" width="400" height="180" align="center" /></a></p>
<p style="text-align: justify;"><a href="http://freemusicarchive.org/" target="_blank"><strong>The Free Music Archive</strong></a> is an interactive library of high-quality, legal audio downloads. The Free Music Archive is directed by WFMU, the most renowned freeform radio station in America. Radio has always offered the public free access to new music. The Free Music Archive is a continuation of that purpose, designed for the age of the internet.<span id="more-536"></span></p>
<p style="text-align: justify;">Every mp3 you discover on The Free Music Archive is pre-cleared for certain types of uses that would otherwise be prohibited by copyright laws that were not designed for the digital era. These uses vary and are determined by the rightsholders themselves who feel that allowing a degree of free cultural access is beneficial not only to their own pursuits, but to our society as a whole.</p>
<p style="text-align: justify;">Are you a podcaster looking for pod-safe audio? A radio or video producer searching for instrumental bed music that won&#8217;t put your audience to sleep? A remix artist looking for pre-cleared samples? Or are you simply looking for some new sounds to add to your next playlist? The Free Music Archive is a resource for all that and more, and unlike other websites, all of the audio has been hand-picked by established audio curators.</p>
<p style="text-align: justify;">The Free Music Archive is a platform for collaboration between WFMU and a group of fellow curators, including KEXP, dublab, KBOO, ISSUE Project Room, and CASH Music. The site combines the curatorial approach that these organizations have played for the last few decades, with the community generated approach of many current online music sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpwebdesigners.com/free-music-archive-open-source-music.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Shadow : A free Web development utility</title>
		<link>http://helpwebdesigners.com/adobe-shadow-free-web-development-utility.html</link>
		<comments>http://helpwebdesigners.com/adobe-shadow-free-web-development-utility.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 05:18:14 +0000</pubDate>
		<dc:creator>herbertaqp</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Programation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://helpwebdesigners.com/?p=534</guid>
		<description><![CDATA[Adobe Shadow is a new inspection and preview tool that allows front-end web developers and designers to work faster and more efficiently by streamlining the preview process, making it easier to customize websites for mobile devices. Shadow will be updated regularly to stay ahead of web standards, web browser updates and support for new mobile [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Adobe Shadow : A free Web development utility" rel="lightbox" href="http://helpwebdesigners.com/wp-content/uploads/2012/03/adobe-shadow.jpg"><img class="aligncenter" style="margin-top: 15px; margin-right: 10px" title="Adobe Shadow : A free Web development utility" src="http://helpwebdesigners.com/wp-content/uploads/2012/03/adobe-shadow.jpg" alt="Adobe Shadow : A free Web development utility" width="400" height="180" align="center" /></a></p>
<p style="text-align: justify;"><a href="http://labs.adobe.com/technologies/shadow/" target="_blank"><strong>Adobe Shadow</strong></a> is a new inspection and preview tool that allows front-end web developers and designers to work faster and more efficiently by streamlining the preview process, making it easier to customize websites for mobile devices.<span id="more-534"></span></p>
<p style="text-align: justify;">Shadow will be updated regularly to stay ahead of web standards, web browser updates and support for new mobile devices entering the market, while incorporating user feedback to provide the best functionality and experience possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpwebdesigners.com/adobe-shadow-free-web-development-utility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typecast : Design with web fonts, in the browser</title>
		<link>http://helpwebdesigners.com/typecast-design-with-web-fonts-in-the-browser.html</link>
		<comments>http://helpwebdesigners.com/typecast-design-with-web-fonts-in-the-browser.html#comments</comments>
		<pubDate>Fri, 02 Mar 2012 06:50:32 +0000</pubDate>
		<dc:creator>herbertaqp</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Download]]></category>

		<guid isPermaLink="false">http://helpwebdesigners.com/?p=531</guid>
		<description><![CDATA[Typecast comes is an online service for developing the typographic layout of websites directly in the browser. You can style your headlines and paragraphs in an easy and intuitive way, without the need for writing and changing CSS values over and over again. Once you are satisfied with the results you can just grab the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Typecast : Design with web fonts, in the browser" rel="lightbox" href="http://helpwebdesigners.com/wp-content/uploads/2012/03/typecast.jpg"><img class="aligncenter" style="margin-top: 15px; margin-right: 10px" title="Typecast : Design with web fonts, in the browser" src="http://helpwebdesigners.com/wp-content/uploads/2012/03/typecast.jpg" alt="Typecast : Design with web fonts, in the browser" width="400" height="180" align="center" /></a></p>
<p style="text-align: justify;"><a href="http://beta.typecastapp.com/" target="_blank"><strong>Typecast</strong></a> comes is an online service for developing the typographic layout of websites directly in the browser. You can style your headlines and paragraphs in an easy and intuitive way, without the need for writing and changing CSS values over and over again. Once you are satisfied with the results you can just grab the CSS code and put it in your project.<span id="more-531"></span></p>
<p style="text-align: justify;">The Typecast app is currently in Beta, but you can already play with fonts from Typekit, Fontdeck and the Google Webfonts directory. Apart from just choosing fonts, the app also helps you to fit your styles on a baseline grid and to choose the right proportions for the type sizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpwebdesigners.com/typecast-design-with-web-fonts-in-the-browser.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinwheel: Pins Your Notes to the World Map</title>
		<link>http://helpwebdesigners.com/pinwheel-pins-your-notes-to-the-world-map.html</link>
		<comments>http://helpwebdesigners.com/pinwheel-pins-your-notes-to-the-world-map.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:28:52 +0000</pubDate>
		<dc:creator>herbertaqp</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://helpwebdesigners.com/?p=527</guid>
		<description><![CDATA[Pinwheel lets users pin their notes to the world map. The notes can be public or private, shared with an individual, a group or everyone. Notes can also, Pinwheel hopes, be easily monetized through a sponsored content model. A realtor has, for instance, started leaving sponsored notes on Pinwheel’s map about properties for sale. Users [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Pinwheel: Pins Your Notes to the World Map" rel="lightbox" href="http://helpwebdesigners.com/wp-content/uploads/2012/02/pinwheel.gif"><img class="aligncenter" style="margin-top: 15px; margin-right: 10px" title="Pinwheel: Pins Your Notes to the World Map" src="http://helpwebdesigners.com/wp-content/uploads/2012/02/pinwheel.gif" alt="Pinwheel: Pins Your Notes to the World Map" width="400" height="180" align="center" /></a></p>
<p style="text-align: justify;"><a href="https://pinwheel.com/" target="_blank"><strong>Pinwheel</strong></a> lets users pin their notes to the world map. The notes can be public or private, shared with an individual, a group or everyone. Notes can also, Pinwheel hopes, be easily monetized through a sponsored content model. A realtor has, for instance, started leaving sponsored notes on Pinwheel’s map about properties for sale.<span id="more-527"></span></p>
<p style="text-align: justify;">Users who are participating in the invite-only private beta can follow people, places and “sets” of notes. Eventually they’ll be able to receive push notifications from yet-to-be-built native apps.</p>
<p style="text-align: justify;">Pinwheel is that a note, like a photo, can be a container for all kinds of things. It is the perfect social object. Stories, advice, jokes, diatribes, information, memories, facts, advertisements, love letters, grocery lists and manifestos can all be put into a note.”</p>
]]></content:encoded>
			<wfw:commentRss>http://helpwebdesigners.com/pinwheel-pins-your-notes-to-the-world-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPRemote : Monitor and Backup your WordPress Sites</title>
		<link>http://helpwebdesigners.com/wpremote-monitor-backup-wordpress-sites.html</link>
		<comments>http://helpwebdesigners.com/wpremote-monitor-backup-wordpress-sites.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:13:44 +0000</pubDate>
		<dc:creator>herbertaqp</dc:creator>
				<category><![CDATA[Back Up]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://helpwebdesigners.com/?p=525</guid>
		<description><![CDATA[WP Remote let you monitor and manage all of your WordPress powered sites. There is no limit to the number of sites you can add to WP Remote and your sites can be easily organised into groups and quickly searched. Daily backups : Your whole site is backed up once per day, backup files are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="WPRemote : Monitor and Backup your WordPress Sites" rel="lightbox" href="http://helpwebdesigners.com/wp-content/uploads/2012/02/wp-remote.jpg"><img class="aligncenter" style="margin-top: 15px; margin-right: 10px" title="WPRemote : Monitor and Backup your WordPress Sites" src="http://helpwebdesigners.com/wp-content/uploads/2012/02/wp-remote.jpg" alt="WPRemote : Monitor and Backup your WordPress Sites" width="400" height="180" align="center" /></a></p>
<p style="text-align: justify;"><a href="https://wpremote.com/" target="_blank"><strong>WP Remote</strong></a> let you monitor and manage all of your WordPress powered sites. There is no limit to the number of sites you can add to WP Remote and your sites can be easily organised into groups and quickly searched. Daily backups : Your whole site is backed up once per day, backup files are stored on Amazon S3.<span id="more-525"></span></p>
<p>Keep up to date :</p>
<ul>
<li>Core WordPress updates.</li>
<li>Plugin Updates.</li>
<li>Theme Updates.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://helpwebdesigners.com/wpremote-monitor-backup-wordpress-sites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIFPAL : Free Online GIF Animation Creator</title>
		<link>http://helpwebdesigners.com/gifpal-free-online-gif-animation-creator.html</link>
		<comments>http://helpwebdesigners.com/gifpal-free-online-gif-animation-creator.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:40:20 +0000</pubDate>
		<dc:creator>herbertaqp</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://helpwebdesigners.com/?p=521</guid>
		<description><![CDATA[GIFPAL is a website that allows you to create free GIF animation. This website works by either using a webcam to take picture, or you can use pictures you have on your computer. One you have created your GIF animation you can download it from the website onto your computer. You can also save it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="GIFPAL : Free Online GIF Animation Creator" rel="lightbox" href="http://helpwebdesigners.com/wp-content/uploads/2012/02/gifpal.jpg"><img class="aligncenter" style="margin-top: 15px; margin-right: 10px" title="GIFPAL : Free Online GIF Animation Creator" src="http://helpwebdesigners.com/wp-content/uploads/2012/02/gifpal.jpg" alt="GIFPAL : Free Online GIF Animation Creator" width="400" height="180" align="center" /></a></p>
<p style="text-align: justify;"><a href="http://www.gifpal.com/" target="_blank"><strong>GIFPAL</strong></a> is a website that allows you to create free GIF animation. This website works by either using a webcam to take picture, or you can use pictures you have on your computer. One you have created your GIF animation you can download it from the website onto your computer. You can also save it on the website or upload it to the GIFPAL gallery.<span id="more-521"></span></p>
<p style="text-align: justify;">Click some pictures using the web cam or upload some from your PC or Mac first. Then, go ahead and arrange them with cool effects. You can use up to 20 images to create 20 frames, and then animate them in any way you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpwebdesigners.com/gifpal-free-online-gif-animation-creator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogotypeMaker : Create Logos Online</title>
		<link>http://helpwebdesigners.com/logotypemaker-create-logos-online.html</link>
		<comments>http://helpwebdesigners.com/logotypemaker-create-logos-online.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:17:13 +0000</pubDate>
		<dc:creator>herbertaqp</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://helpwebdesigners.com/?p=517</guid>
		<description><![CDATA[LogotypeMaker is a site where you can create logos for free to go with any project you&#8217;re trying to complete. Logos to display on your own website, on your own blog, on your Facebook fanpage. Using a very intuitive interface. This lets you edit your logo right on your browser, until you&#8217;re 100% happy with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="LogotypeMaker : Create Logos Online" rel="lightbox" href="http://helpwebdesigners.com/wp-content/uploads/2011/12/Logotypemaker.jpg"><img class="aligncenter" style="margin-top: 15px; margin-right: 10px" title="LogotypeMaker : Create Logos Online" src="http://helpwebdesigners.com/wp-content/uploads/2011/12/Logotypemaker.jpg" alt="LogotypeMaker : Create Logos Online" width="400" height="180" align="center" /></a></p>
<p style="text-align: justify;"><a href="http://logotypemaker.com/" target="_blank"><strong>LogotypeMaker</strong></a> is a site where you can create logos for free to go with any project you&#8217;re trying to complete. Logos to display on your own website, on your own blog, on your Facebook fanpage. Using a very intuitive interface. This lets you edit your logo right on your browser, until you&#8217;re 100% happy with the results.<span id="more-517"></span></p>
<p style="text-align: justify;">Gradients and reflections can be applied, your logo can be outlined, and you can always upload and use your very own artwork. And at no point will you be requested to pay anything, not even when saving the finished logo to your HD. In fact, you can save it as a PDF or as a GIF, and you can also export it as a PDF.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpwebdesigners.com/logotypemaker-create-logos-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

