<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help Web Designers &#187; Videos</title>
	<atom:link href="http://helpwebdesigners.com/category/videos/feed" rel="self" type="application/rss+xml" />
	<link>http://helpwebdesigners.com</link>
	<description>Help Web Designers : Tutorials and Resources</description>
	<lastBuildDate>Sat, 31 Dec 2011 05:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Magisto : Magical video editing in a click</title>
		<link>http://helpwebdesigners.com/magisto-magical-video-editing-in-a-click.html</link>
		<comments>http://helpwebdesigners.com/magisto-magical-video-editing-in-a-click.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 04:44:34 +0000</pubDate>
		<dc:creator>herbertaqp</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://helpwebdesigners.com/?p=459</guid>
		<description><![CDATA[Magisto is a web app that, simply put, makes your videos worth sharing. Magisto takes your long and boring videos, captures the gist of them and creates an amazing clip you&#8217;ll be proud to share. And it is all done automatically, in just a few clicks. Simple! Creating a Magisto video is a 3-step process [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Magisto : Magical video editing in a click" rel="lightbox" href="http://helpwebdesigners.com/wp-content/uploads/2011/09/magisto.jpg"><img class="aligncenter" style="margin-top: 15px; margin-right: 10px" title="Magisto : Magical video editing in a click" src="http://helpwebdesigners.com/wp-content/uploads/2011/09/magisto.jpg" alt="Magisto : Magical video editing in a click" width="400" height="180" align="center" /></a></p>
<p><a href="http://www.magisto.com/" target="_blank"><strong>Magisto</strong></a> is a web app that, simply put, makes your videos worth sharing. Magisto takes your long and boring videos, captures the gist of them and creates an amazing clip you&#8217;ll be proud to share. And it is all done automatically, in just a few clicks.<span id="more-459"></span></p>
<p>Simple! Creating a Magisto video is a 3-step process so all you need to do is:</p>
<ul>
<li>Upload your video (you can upload more than one if you&#8217;d like)</li>
<li>Create a title for your clip, which will appear in the beginning of your video (or not. It&#8217;s not a mandatory step)</li>
<li>Select a soundtrack from a variety of music genres and VOILA, you&#8217;re done!</li>
</ul>
<p>All of the standard video formats out there (MOV, 3G2, 3GP, ASF, AVI, FLV, MOV, MP4, MPG, MOD, MTS, M2TS). You can currently upload up to 600MB or up to 16 video files.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://helpwebdesigners.com/magisto-magical-video-editing-in-a-click.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winswer : Make money by answering questions in live video chat</title>
		<link>http://helpwebdesigners.com/winswer-make-money-by-answering-questions-in-live-video-chat.html</link>
		<comments>http://helpwebdesigners.com/winswer-make-money-by-answering-questions-in-live-video-chat.html#comments</comments>
		<pubDate>Fri, 23 Sep 2011 06:16:07 +0000</pubDate>
		<dc:creator>herbertaqp</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Chat]]></category>

		<guid isPermaLink="false">http://helpwebdesigners.com/?p=457</guid>
		<description><![CDATA[Winswer your own paid video chat within 60 seconds. Vinswer is a breeze to use. Takes 60 seconds to sign up and only 2 steps to create your video answer to sell your expertise to anyone. No installation needed and no account required. It&#8217;s super-simple. Your users don&#8217;t need anything (besides a PayPal account or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Winswer : Make money by answering questions in live video chat" rel="lightbox" href="http://helpwebdesigners.com/wp-content/uploads/2011/09/Vinswer.jpg"><img class="aligncenter" style="margin-top: 15px; margin-right: 10px" title="Winswer : Make money by answering questions in live video chat" src="http://helpwebdesigners.com/wp-content/uploads/2011/09/Vinswer.jpg" alt="Winswer : Make money by answering questions in live video chat" width="400" height="180" align="center" /></a></p>
<p style="text-align: justify;"><a href="http://www.vinswer.com/" target="_blank"><strong>Winswer</strong></a> your own paid video chat within 60 seconds. Vinswer is a breeze to use. Takes 60 seconds to sign up and only 2 steps to create your video answer to sell your expertise to anyone. No installation needed and no account required. It&#8217;s super-simple. Your users don&#8217;t need anything (besides a PayPal account or a credit card to pay you).<span id="more-457"></span></p>
<p style="text-align: justify;">Embeddable everywhere. To add Vinswer to your site/blog/social network simply drop one of our widgets. It&#8217;s completely free!. The use of Vinswer can only bring benefits. Everyone has valuable skills and knowledge to teach!.</p>
<p style="text-align: justify;">Vinswer in action. Once embedded a Vinswer widget on your site you will only answer calls from your users!</p>
]]></content:encoded>
			<wfw:commentRss>http://helpwebdesigners.com/winswer-make-money-by-answering-questions-in-live-video-chat.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thinglink : Make Your Images Interactive</title>
		<link>http://helpwebdesigners.com/thinglink-make-your-images-interactive.html</link>
		<comments>http://helpwebdesigners.com/thinglink-make-your-images-interactive.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 06:09:57 +0000</pubDate>
		<dc:creator>herbertaqp</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://helpwebdesigners.com/?p=433</guid>
		<description><![CDATA[Thinglink a provider of image interaction tools, changes how people interact with photos by transforming them into a navigational surface for search, commerce, and social connection. Thinglink technology lets businesses and consumers connect their images to anywhere on the Internet. 90+ billion photos online offer rich opportunities for in-image links to engaging user experiences that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Thinglink : Make Your Images Interactive" rel="lightbox" href="http://helpwebdesigners.com/wp-content/uploads/2011/08/Thinglink.jpg"><img class="aligncenter" style="margin-top: 15px; margin-right: 10px" title="Thinglink : Make Your Images Interactive" src="http://helpwebdesigners.com/wp-content/uploads/2011/08/Thinglink.jpg" alt="Thinglink : Make Your Images Interactive" width="400" height="180" align="center" /></a></p>
<p style="text-align: justify;"><a href="http://www.thinglink.com/">Thinglink</a> a provider of image interaction tools, changes how people interact with photos by transforming them into a navigational surface for search, commerce, and social connection. Thinglink technology lets businesses and consumers connect their images to anywhere on the Internet. 90+ billion photos online offer rich opportunities for in-image links to engaging user experiences that will transform how we interact with images.<span id="more-433"></span></p>
<p style="text-align: justify;">To do this you have to install the Thinglink plug-in (available for Blogger, WordPress, and Tumblr). Once you have Thinglink installed (it took less than 30 seconds on Blogger) you can tag and label anything in the images on your blog. Your tags appear as simple dots on your images. Whenever someone places her cursor over a dot in the image, the information in the label appears.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpwebdesigners.com/thinglink-make-your-images-interactive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Youtube Video Downloader Firefox Addon</title>
		<link>http://helpwebdesigners.com/easy-youtube-video-downloader-firefox-addon.html</link>
		<comments>http://helpwebdesigners.com/easy-youtube-video-downloader-firefox-addon.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:25:34 +0000</pubDate>
		<dc:creator>herbertaqp</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://helpwebdesigners.com/?p=306</guid>
		<description><![CDATA[Easiest Youtube video downloader ever, single click non-intrusive direct download buttons for FLV, 3GP, MP3, MP4, 720p HD and 1080p Full-HD qualities. Add buttons to download YouTube videos in FLV, 3GP, MP3, MP4 and 720p HD and 1080p Full-HD qualities. New Features : Video-title as file-name. HD download link visible only when high-definition version is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Easy Youtube Video Downloader Firefox Addon " rel="lightbox" href="http://helpwebdesigners.com/wp-content/uploads/2010/02/Easy-YouTube-Video-Downloader.png"><img class="aligncenter" style="margin-top: 15px; margin-right: 10px;" title="Easy Youtube Video Downloader Firefox Addon " src="http://helpwebdesigners.com/wp-content/uploads/2010/02/Easy-YouTube-Video-Downloader.png" alt="Easy Youtube Video Downloader Firefox Addon " width="400" height="180" align="center" /></a></p>
<p style="text-align: justify;"><a href="https://addons.mozilla.org/en-US/firefox/addon/10137" target="_blank"><strong>Easiest Youtube video downloader</strong></a> ever, single click non-intrusive direct download buttons for FLV, 3GP, MP3, MP4, 720p HD and 1080p Full-HD qualities. Add buttons to download YouTube videos in FLV, 3GP, MP3, MP4 and 720p HD and 1080p Full-HD qualities.<span id="more-306"></span></p>
<p style="text-align: justify;"><strong>New Features :</strong></p>
<ul style="text-align: justify;">
<li>Video-title as file-name.</li>
<li>HD download link visible only when high-definition version is available.</li>
<li>Supports all new 1080p FULL-HD video downloading (v 2.0)</li>
</ul>
<p style="text-align: right;">
]]></content:encoded>
			<wfw:commentRss>http://helpwebdesigners.com/easy-youtube-video-downloader-firefox-addon.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Videospin : Free video editing software</title>
		<link>http://helpwebdesigners.com/videospin-free-video-editing-software.html</link>
		<comments>http://helpwebdesigners.com/videospin-free-video-editing-software.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 01:26:05 +0000</pubDate>
		<dc:creator>herbertaqp</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://helpwebdesigners.com/?p=265</guid>
		<description><![CDATA[VideoSpin is a brand new tool that allows you to create your own movie clips in minutes using your own videos and pictures. Start editing your movies today with this free video editing software that lets you edit and upload movies in minutes. There are two main functions—editing and publishing. The former section is used [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Videospin : Free video editing software" rel="lightbox" href="http://helpwebdesigners.com/wp-content/uploads/2009/12/videospin.jpg"><img class="aligncenter" style="margin-top: 15px; margin-right: 10px" title="Videospin : Free video editing software" src="http://helpwebdesigners.com/wp-content/uploads/2009/12/videospin.jpg" alt="Videospin : Free video editing software" width="400" height="180" align="center" /></a></p>
<p style="text-align: justify;"><a href="http://www.videospin.com/uk/" target="_blank"><strong>VideoSpin</strong></a> is a brand new tool that allows you to create your own movie clips in minutes using your own videos and pictures.  Start editing your movies today with this free video editing software that lets you edit and upload movies in minutes.<span id="more-265"></span></p>
<p style="text-align: justify;">There are two main functions—editing and publishing. The former section is used for adding music and transitions, putting in texts and making snips here and there. The publishing section connects to the web and allows users to add their videos to video sites like Yahoo or Youtube. If you’re lacking inspiration, VideoSpin gives you expert tips along the way. The download is free.</p>
<p style="text-align: justify;">Visitors to the VideoSpin.com website can experience how easy editing and sharing can be by clicking on the website’s interactive, step-by-step tutorials. For more information, they can view the new white papers, how-to videos and reviews that have been posted; or search the online glossary and FAQs. In addition, an informative newsletter will provide information on the latest special promotions.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpwebdesigners.com/videospin-free-video-editing-software.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SlideSix : Multimedia Presentation Sharing</title>
		<link>http://helpwebdesigners.com/slidesix-multimedia-presentation-sharing.html</link>
		<comments>http://helpwebdesigners.com/slidesix-multimedia-presentation-sharing.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:54:47 +0000</pubDate>
		<dc:creator>herbertaqp</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://helpwebdesigners.com/?p=237</guid>
		<description><![CDATA[SlideSix, Upload and share your PowerPoint, Keynote and OpenOffice presentations. Record audio and video narration and attach external videos without leaving our site. Manage your presentations, profile and groups in the Management Console. Try features like Presentation Analytics and Collaborate in SlideSix Labs. Upload a trial presentation before you register or just sign up. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="SlideSix : Multimedia Presentation Sharing" rel="lightbox" href="http://helpwebdesigners.com/wp-content/uploads/2009/11/slidesix.jpg"><img class="aligncenter" style="margin-top: 15px; margin-right: 10px" title="SlideSix : Multimedia Presentation Sharing" src="http://helpwebdesigners.com/wp-content/uploads/2009/11/slidesix.jpg" alt="SlideSix : Multimedia Presentation Sharing" width="400" height="180" align="center" /></a></p>
<p style="text-align: justify;"><a href="http://slidesix.com/" target="_blank"><strong>SlideSix</strong></a>, Upload and share your PowerPoint, Keynote and OpenOffice presentations. Record audio and video narration and attach external videos without leaving our site. Manage your presentations, profile and groups in the Management Console. Try features like Presentation Analytics and Collaborate in SlideSix Labs. Upload a trial presentation before you register or just sign up. It&#8217;s free!<span id="more-237"></span></p>
<p style="text-align: justify;">It&#8217;s easy to create groups for your community, conference or event. Check out some recent groups to get some ideas, then sign up and get started!. Get presentation design ideas, content hints and speaking tips from the pros at SlideMagnet. Check out our free resources. Create a widget to share your SlideSix presentations on your blog. Customize by choosing just your personal or group presentations. It&#8217;s easy, get started now. For developers: Have a great idea for a mashup or desktop application? Check out the SlideSix API and our new developer support forum to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpwebdesigners.com/slidesix-multimedia-presentation-sharing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qwiji : Web-Shows publishing platform</title>
		<link>http://helpwebdesigners.com/qwiji-web-shows-publishing-platform.html</link>
		<comments>http://helpwebdesigners.com/qwiji-web-shows-publishing-platform.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:52:28 +0000</pubDate>
		<dc:creator>herbertaqp</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://helpwebdesigners.com/?p=204</guid>
		<description><![CDATA[Qwiji is the world’s first Web-Shows publishing platform, it’s free, and no download is required. Web show is an exciting alternative to casual browsing, allowing you to lay back and watch the web as it was meant to be. Same as a TV program, the show host will guide you through the most interesting and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Qwiji : Web-Shows publishing platform" rel="lightbox" href="http://helpwebdesigners.com/wp-content/uploads/2009/11/qwiji.jpg"><img class="aligncenter" style="margin-top: 15px; margin-right: 10px" title="Qwiji : Web-Shows publishing platform" src="http://helpwebdesigners.com/wp-content/uploads/2009/11/qwiji.jpg" alt="Qwiji : Web-Shows publishing platform" width="400" height="180" align="center" /></a></p>
<p style="text-align: justify;"><a href="http://www.qwiji.com/" target="_blank"><strong>Qwiji</strong></a> is the world’s first Web-Shows publishing platform, it’s free, and no download is required.  Web show is an exciting alternative to casual browsing, allowing you to lay back and watch the web as it was meant to be. Same as a TV program, the show host will guide you through the most interesting and relevant web sites &amp; videos within our interactive show-board interface.<span id="more-204"></span></p>
<p style="text-align: justify;">Our motivation is to provide you with a smart, simple &amp; fun on-line experience. We encourage you to PLAY shows, create your own shows and share with your friends. Starting Feb/2009 Qwiji is in Beta, your participation and feedback is vital to our success, go a’head and join us. Qwiji is on the move, we’ll keep uploading new features, Web-Show genres and much more, so stay tuned. Qwiji is a self-funded, privately held start-up, established on mid 2008 by two enthusiastic web entrepreneurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpwebdesigners.com/qwiji-web-shows-publishing-platform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Video Workshop</title>
		<link>http://helpwebdesigners.com/adobe-video-workshop.html</link>
		<comments>http://helpwebdesigners.com/adobe-video-workshop.html#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:08:57 +0000</pubDate>
		<dc:creator>herbertaqp</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://helpwebdesigners.com/?p=131</guid>
		<description><![CDATA[You can use the Adobe Video Workshop to start learning about any application you’re interested in, whether you own it or not. The Video Workshop shares expertise from across Adobe and the Adobe community—you’ll learn tasks, tips, and tricks from leading designers, developers, and Adobe experts. There are introductory videos for new users, and more [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Adobe Video Workshop" rel="lightbox" href="http://helpwebdesigners.com/wp-content/uploads/2009/08/adobesuite3workshop.jpg"><img class="aligncenter" style="margin-top: 15px; margin-right: 10px" title="Adobe Video Workshop" src="http://helpwebdesigners.com/wp-content/uploads/2009/08/adobesuite3workshop.jpg" alt="Adobe Video Workshop" width="400" height="180" align="center" /></a></p>
<p style="text-align: justify;">You can use the <a href="http://www.adobe.com/designcenter/video_workshop/about.html" target="_blank"><strong>Adobe Video Workshop</strong></a> to start learning about any application you’re interested in, whether you own it or not. The Video Workshop shares expertise from across Adobe and the Adobe community—you’ll learn tasks, tips, and tricks from leading designers, developers, and Adobe experts. There are introductory videos for new users, and more experienced users can find videos on new features and key techniques. Many videos show you how to use Adobe applications together.<span id="more-131"></span></p>
<p style="text-align: justify;">When you start the Video Workshop, you choose exactly the products and topics you want to learn (see Figure 1). You can see details about each video to help focus your learning path. Each video covers a single subject and typically runs about 3 to 5 minutes. Many videos come with an illustrated tutorial and source files, so you can print out detailed steps and try the tasks on your own</p>
<p style="text-align: justify;">Adobe regularly adds new video tutorials online, so check the online workshop to see what&#8217;s new..</p>
]]></content:encoded>
			<wfw:commentRss>http://helpwebdesigners.com/adobe-video-workshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress.tv : Help and tutorials for beginner and expert alike.</title>
		<link>http://helpwebdesigners.com/wordpress-tv-help-tutorials-beginner-expert-alike.html</link>
		<comments>http://helpwebdesigners.com/wordpress-tv-help-tutorials-beginner-expert-alike.html#comments</comments>
		<pubDate>Sat, 20 Jun 2009 00:24:08 +0000</pubDate>
		<dc:creator>herbertaqp</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://helpwebdesigners.com/?p=83</guid>
		<description><![CDATA[On WordPress.tv, you’ll find tutorials for both WordPress self-installs and WordPress.com to help you get blogging fast and hassle-free. We’ve kicked things off with the basics — now you can shape what comes next. Just drop us a line and let us know what you’d like to see added. WordPress.tv is also now the place [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="WordPress.tv : Help and tutorials for beginner and expert alike." rel="lightbox" href="http://helpwebdesigners.com/wp-content/uploads/2009/06/wordpresstv.jpg"><img class="aligncenter" style="margin-top: 15px; margin-right: 10px" title="WordPress.tv : Help and tutorials for beginner and expert alike." src="http://helpwebdesigners.com/wp-content/uploads/2009/06/wordpresstv.jpg" alt="WordPress.tv : Help and tutorials for beginner and expert alike." width="400" height="180" align="center" /></a></p>
<p style="text-align: justify;">On <strong><a href="http://wordpress.tv/">WordPress.tv</a></strong>, you’ll find tutorials for both WordPress self-installs and WordPress.com to help you get blogging fast and hassle-free. We’ve kicked things off with the basics — now you can shape what comes next. Just drop us a line and let us know what you’d like to see added.<span id="more-83"></span></p>
<p style="text-align: justify;">WordPress.tv is also now <em>the</em> place to find all that awesome  <a href="http://central.wordcamp.org/">WordCamp</a> footage that was floating around the web without a home. See the presentations you missed and get a peek at behind-the-scenes action. We call it <a href="http://wordpress.tv/category/wordcamptv/">WordCampTV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpwebdesigners.com/wordpress-tv-help-tutorials-beginner-expert-alike.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender : 3D Modeling and Animation</title>
		<link>http://helpwebdesigners.com/blender-3d-modeling-animation.html</link>
		<comments>http://helpwebdesigners.com/blender-3d-modeling-animation.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 02:53:09 +0000</pubDate>
		<dc:creator>herbertaqp</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://helpwebdesigners.com/?p=66</guid>
		<description><![CDATA[Blender is the open source software for 3D modeling, animation, rendering, post-production, interactive creation and playback. Available for all major operating systems under the GNU General Public License. It is a very powerful program and can be used by professionals and amateurs alike. Blender runs on many operating systems and is well supported on MacOSX, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Blender : 3D Modeling and Animation" rel="lightbox" href="http://helpwebdesigners.com/wp-content/uploads/2009/06/Blender.JPG"><img class="aligncenter" style="margin-top: 15px; margin-right: 10px" title="Blender : 3D Modeling and Animation" src="http://helpwebdesigners.com/wp-content/uploads/2009/06/Blender.JPG" alt="Blender : 3D Modeling and Animation" width="400" height="180" align="center" /></a></p>
<p style="text-align: justify;"><a style="font-weight: bold;" href="http://www.blender.org/development/release-logs/blender-247/">Blender</a> is the open source software for 3D modeling, animation, rendering, post-production, interactive creation and playback. Available for all major operating systems under the GNU General Public License. It is a very powerful program and can be used by professionals and amateurs alike. Blender runs on many operating systems and is well supported on MacOSX, Linux, and Windows. Blender is ideal for a wide range of uses including creating 3D models, rendering, post -production, story boarding, creating animations, making movies, creating 3D &#8216;programs&#8217;, and making interactive environments and games.<span id="more-66"></span></p>
<p style="text-align: justify;">Blender is an integrated application that enables the creation of a broad range of 2D and 3D content. Blender provides a broad spectrum of modeling, texturing, lighting, animation and video post-processing functionality in one package. Through it&#8217;s open architecture, Blender provides cross-platform interoperability, extensibility, an incredibly small footprint, and a tightly integrated workflow. Blender is one of the most popular Open Source 3D graphics application in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpwebdesigners.com/blender-3d-modeling-animation.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

